| 3. dealer: S EW |
♠ J97 ♥ J9 ♦ AQ97643 ♣ J | |||||||||||||||||||||||||||||||
|
♠ Q10 ♥ 43 ♦ J10852 ♣ 6432 |
♠ 853 ♥ Q652 ♦ K ♣ AQ1095 | |||||||||||||||||||||||||||||||
|
♠ AK642 ♥ AK1087 ♦ ♣ K87 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 6♠ | S | ♦J | 12 | 980 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 5♠ | S | ♣4 | 11 | 450 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 4♠ | S | ♦2 | 11 | 450 |
| 4. | Traub - Krautsak | Čakić - Katušić | 6♠ | S | ♦J | 11 | -50 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 6♠ | S | ♦J | 12 | 980 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 6♥ | S | ♦J | 11 | -50 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 6♠ | S | ♣6 | 12 | 980 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 6♠ | S | ♦J | 12 | 980 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 5♠ | S | ♣3 | 11 | 450 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 4♠ | S | ♣6 | 11 | 450 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 6♠ | S | ? | 10 | -100 |
| 12. | Katić - Jakupović | Tica - Dolarević | 6♠ | S | ♥x | 12 | 980 |
| prosjek: | 590 | ||||||
![]() |
![]() |